Home Products About Us Our Guarantee Testimonials Contact Us Authors FAQ's

Average Annual Base Salary by Certification


2006 to 2007 IT Salary Comparison 2006 2007 $$ variance
MCP, NT 4.0 $72,164 N/A N/A
MCP, Windows 2000 $69,757 N/A N/A
MCP, Windows 2003 Server $68,426 N/A N/A
MCP, Developer $73,409 $70,409 $3,000
MCP, Other $66,765 N/A N/A
MCP + Internet $73,536 $78,411 $4,875
MCSA, Windows 2000 $71,672 $68,582 $3,090
MCSA, Windows 2003 $71,250 $73,089 $1,839
MCSA: Messaging, Windows 2000 $66,667 $71,691 $5,024
MCSA: Messaging, Windows 2003 $58,333 $73,056 $14,723
MCSA: Security, Windows 2000 $68,452 $70,383 $1,931
MCSA: Security, Windows 2003 $66,944 $71,493 $4,549
MCSE, NT 4.0 $71,900 $77,079 $5,179
MCSE, Windows 2000 $69,905 $73,898 $3,993
MCSE, Windows 2003 $67,057 $74,273 $7,216
MCSE: Messaging, Windows 2000 $63,804 $73,472 $9,668
MCSE: Messaging, Windows 2003 $67,143 $74,308 $7,165
MCSE: Security, Windows 2000 $70,395 $73,472 $3,077
MCSE: Security, Windows 2003 $72,024 $72,673 $649
MCSE + Internet $69,563 $78,535 $8,972
MCAD, VS .NET $79,022 $82,323 $3,301
MCSD, VS 6.0 $74,722 $85,539 $10,817
MCSD, VS .NET $74,063 $91,124 $17,061
MCDBA, SQL Server 7 $68,250 $86,225 $17,975
MCDBA, SQL Server 2000 $71,515 $80,511 $8,996
MCT $70,648 $82,322 $11,674
MCTS: SQL Server $91,500 $85,056 $6,444
MCTS: .NET $55,000 N/A N/A


Salary, Non-Microsoft Certifications 2006 2007 $$ variance
PMI Project Management Professional $87,917 $99,522 $11,605
Red Hat RHCE $86,875 $83,700 $3,175
Sun SCJP $85,357 $74,342 $11,015
Check Point CCSE $84,643 N/A N/A
Check Point CCSA $82,500 $88,594 $6,094
Novell CNE $77,857 $77,439 $418
IBM-Lotus (any) $77,500 N/A N/A
Sun-Solaris (any) $75,192 $73,709 $1,483
Hewlett Packard ASE $74,722 $56,926 $17,796
Citrix CCEA $74,500 $88,325 $13,825
IBM (other than Lotus) $73,200 $74,475 $1,275
Cisco CCNA $71,823 $71,425 $398
Hewlett-Packard (other) $71,220 N/A N/A
Novell CNA $70,809 $72,491 $1,682
Cisco CCNP $70,500 $73,408 $2,908
CompTIA (other) $70,000 N/A N/A
Citrix CCA $69,461 $77,712 $8,251
Dell (any) $69,211 $66,107 $3,104
Cisco CCDA $68,269 $70,667 $2,398
CompTIA Server+ $67,250 $72,528 $5,278
Apple (any) $66,923 $74,393 $7,470
CompTIA CTT+ $66,000 $85,727 $19,727
CompTIA Security+ $61,848 $65,828 $3,980
CompTIA A+ $59,961 $63,148 $3,187
CompTIA Network+ $59,342 $62,687 $3,345
Oracle OCA $97,857 $88,250 $9,607
(ISC)2 CISSP $82,800 $88,474 $5,674
CompTIA Project+ $80,833 $80,723 $110
Certified Wireless Network Professional $72,500 $73,455 $955
Cisco CCDP $65,000 $70,667 $5,667
EC-Council (any) $63,750 $73,500 $9,750
CompTIA Linux+ $61,250 $66,922 $5,672



Source: “11th Annual Salary Survey, 2006,” Redmond Magazine, Copyright 1996-2006, 1105 Media Inc.
“Redmond’s 12th Annual IT Salary Survey, 2007,” Redmond Magazine, Copyright 1996-2007, 1105 Media Inc.
Terms & Conditions